| Package (Form Factor) | QSFP28 LR4 Receiver |
| Data Rate (typical) | 25.78 Gbps/CH |
| Centre Wavelength | 1295.56,1300.05,1304.58,1309.14nm |
| Distance | 10km on SMF |
| Diagnostics | Digital Monitor |
| Receiver | 4CH PIN photo detector Array |
| RX Sensitivity (dBm) | -8.6 |
| Low/High Case Temperature | 0°C~70°C |
| Voltage Supply (typical) | 3.3v |
| Connector | Duplex LC/UPC |
Ordering Information | |
| Product Description | Product Number |
| QSFP28, Receiver, 100GBASE-LR4 and OTU4, 111.8Gb/s, 1310nm, 10km, SMF, Duplex LC | GQS28-100G-LR4R |